Ragavendra Industrial Estate, Bengaluru, Karnataka
GST No. 29BCYPV3670E1ZR
Approx. Rs 7,800 / PieceGet Latest Price
Product Details:Speed | 2000-6000 RPM |
Usage/Application | RIG ,BORWELL APPLICTION |
Frequency | 50 Hz |
Material | Cast Iron |
Country of Origin | Made in India |
Hardness | 70 HRC |
Rated Speed | 1800 RPM |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Hydraulic Motor |
Power | 10 -100kw |
Material | Cast Iron |
Rated Speed | 2000-5500 |
Hydraulic Fluid | Oil |
Inlet Pressure | 175 Bar |
Max. Torque | 93 N.m |
Max. Output | 10 kW |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Speed | 2800 Rpm |
Power Source | Electric |
Type | Hydraulic Motor |
Explore More Products
© S L V Hydrotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited