Ragavendra Industrial Estate, Bengaluru, Karnataka
GST No. 29BCYPV3670E1ZR
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Control Pressure Range | 250 bar |
Flow Capacity | 80 |
Country of Origin | Made in India |
System Pressure | 315 Bar |
Voltage | 220 V |
Frequency | 50 Hz |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Control Pressure Range | 250 bar |
Flow Capacity | 40lpm |
Ambient temperature | -40 Degree C To +60 Degree C |
Valve Monoblock | 2 Bolts M8 |
Pressure connections | Internal thread |
Approx. Rs 7,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Body Material | cast iron |
Model Name/Number | 2P-120 Mobile valve |
Control Pressure Range | 250 bar |
Flow Capacity | 120 Lpm |
Oil Temperature | -10 Degree C To 80 Degree C |
Country of Origin | Made in India |
Valve Type | Directional Control Valve |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Pressure | 3000 Lbs |
Surface Finishing | Powder Coated |
Temperature | 20 Degree C to 120 Degree C |
Explore More Products
© S L V Hydrotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited