Ragavendra Industrial Estate, Bengaluru, Karnataka
GST No. 29BCYPV3670E1ZR
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Discharge | 50 Ltr/hr |
Number Of Stages | Multi Stage |
Frequency | 50 Hz |
Voltage | 220 V |
Pressure | 120 Bar |
Mounting | Flange Mounting |
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Vane Pumps |
Motor Horsepower | 3 HP |
Discharge | 100 Litre/ hours |
Number Of Stages | Single Stage |
Frequency | 60 Hz |
Maximum Pressure | 210 bar |
Maximum Speed | 2500 rpm |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Hydraulic Vane Pump |
Anti Wear Oil | 175 KGF/cm2 |
Structure | Vane Pump |
Shaft Driving Speed | 250 bar |
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Discharge | 100 Ltr/hr |
Type | Hydraulic Vane Pump |
Brand | Yuken |
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Hydraulic Vane Pump |
Frequency | 60 Hz |
Feature | Corrosion Resistance |
Explore More Products
© S L V Hydrotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited